BTC   #N/A           BTC            
# Start End SUN MON TUE WED THU # Start End SUN MON TUE WED THU
1 7:00 7:40 HS:Sukesh HS:Sukesh HS:Sukesh HS:Sukesh HS:Sukesh 1 7:00 7:40 HS:Sukesh HS:Sukesh HS:Sukesh HS:Sukesh HS:Sukesh
2 7:40 8:20 HS:Sukesh HS:Sukesh HS:Sukesh HS:Sukesh BT:Ageel 2 7:40 8:20 HS:Sukesh HS:Sukesh HS:Sukesh HS:Sukesh BT:Ageel
3 8:20 9:00 HS:Sukesh HS:Sukesh HS:Sukesh BT:Ageel 0: 3 8:20 9:00 HS:Sukesh HS:Sukesh HS:Sukesh BT:Ageel 0:
4 9:00 9:40 0: 0: 0: 0: 0: 4 9:00 9:40 0: 0: 0: 0: 0:
0 9:40 10:15 0: 0: 0: 0: 0: 0 9:40 10:15 0: 0: 0: 0: 0:
5 10:15 10:55 0: 0: 0: 0: 0: 5 10:15 10:55 0: 0: 0: 0: 0:
6 10:55 11:35 0: 0: 0: 0: 0: 6 10:55 11:35 0: 0: 0: 0: 0:
7 11:35 12:15 0: 0: 0: 0: 0: 7 11:35 12:15 0: 0: 0: 0: 0:
9 12:15 13:00 0: 0: 0: 0: 0: 9 12:15 13:00 0: 0: 0: 0: 0:
  BTC                               BTC            
# Start End SUN MON TUE WED THU                 # Start End SUN MON TUE WED THU
1 7:00 7:40 HS:Sukesh HS:Sukesh HS:Sukesh HS:Sukesh HS:Sukesh       HS HS HS HS HS 1 7:00 7:40 HS HS HS HS HS 3 12 21 30 39 48 57 66 75
2 7:40 8:20 HS:Sukesh HS:Sukesh HS:Sukesh HS:Sukesh BT:Ageel       HS HS HS HS BT 2 7:40 8:20 HS HS HS HS BT 4 13 22 31 40 49 58 67 76
3 8:20 9:00 HS:Sukesh HS:Sukesh HS:Sukesh BT:Ageel 0:       HS HS HS BT 0 3 8:20 9:00 HS HS HS BT 0 5 14 23 32 41 50 59 68 77
4 9:00 9:40 0: 0: 0: 0: 0:       0 0 0 0 0 4 9:00 9:40 0 0 0 0 0 6 15 24 33 42 51 60 69 78
0 9:40 10:15 0: 0: 0: 0: 0:       0 0 0 0 0 0 9:40 10:15 0 0 0 0 0 7 16 25 34 43 52 61 70 79
5 10:15 10:55 0: 0: 0: 0: 0:       0 0 0 0 0 5 10:15 10:55 0 0 0 0 0 8 17 26 35 44 53 62 71 80
6 10:55 11:35 0: 0: 0: 0: 0:       0 0 0 0 0 6 10:55 11:35 0 0 0 0 0 : 9 18 27 36 45 54 63 72 81
7 11:35 12:15 0: 0: 0: 0: 0:       0 0 0 0 0 7 11:35 12:15 0 0 0 0 0 10 19 28 37 46 55 64 73 82
9 12:15 13:00 0: 0: 0: 0: 0:       0 0 0 0 0 9 12:15 13:00 0 0 0 0 0 11 20 29 38 47 56 65 74 83
Sukesh Sukesh Sukesh Sukesh Sukesh
Sukesh Sukesh Sukesh Sukesh Ageel
Sukesh Sukesh Sukesh Ageel  
         
         
         
         
         
         
: : : : :
: : : : :
: : : : :
: : : : :
: : : : :
: : : : :
: : : : :
: : : : :
: : : : :